* Metotia turbidimetry ata faʻatasi ma le maualuga o le laina tutusa
*Metotia fa'aoso pa maneta i cuvettes lapotopoto fetaui mo mea su'ega eseese
* Faʻaaliga taimi moni o suʻega faʻataʻitaʻiga ile 5-inisi LCD
* Lomitusi fa'apipi'i e lagolagoina le lolomi vave ma le fa'aputuga mo fa'ai'uga o su'ega ma le fa'aputuga fa'aputu
1) Metotia Su'ega | Photoelectric turbidimetry |
2) Metotia Fa'aoso | Metotia fa'afefete pa maneta i cuvettes |
3) Su'ega Mea | ADP, AA, RISTO, THR, COLL, ADR ma mea talafeagai |
4) I'uga o Su'ega | Fa'apipi'i fa'atasi, Fa'atupu fa'aputuga maualuga, Fa'aputuga fa'atasi i le 4 ma le 2 min, Fa'ata'amilosaga o le fa'asolo ile 1 min. |
5) Su'ega Su'ega | 4 |
6) Tulaga Fa'ata'ita'i | 16 |
7) Taimi Su'ega | 180s, 300s, 600s |
8) CV | ≤3% |
9) Fa'ata'ita'iga Volume | 300ul |
10) Volume Reagent | 10ul |
11) Puleaina o le vevela | 37±0.1℃ fa'atasi ai ma fa'aaliga taimi moni |
12) Taimi muamua fa'avevela | 0~999sec ma fa'ailo |
13) Teuina o Faʻamatalaga | E sili atu i le 300 fa'ai'uga o su'ega ma fa'aputuga pupuni |
14) Lomitusi | Lomitusi vevela ua fausia |
15) Fa'afeso'ota'i | RS232 |
16) Fa'asalalau Fa'amatalaga | LANA/LIS feso'otaiga |
O le SC-2000 semi-autometi fa'aputuga fa'ameamea su'esu'e fa'aaogaina le 100-220V.E fetaui mo tulaga uma o falemaʻi ma faʻalapotopotoga suʻesuʻe faʻafomaʻi o le fuaina o platelet aggregation.E fa'aalia e le meafaigaluega le pasene o le tau (%).Tekinolosi ma le aufaigaluega poto masani, mea faigaluega suʻesuʻe maualuga, meafaigaluega suʻega maualuga ma le faʻamalosia lelei o le pulega o le SC-2000 faʻamaonia lelei, matou te faʻamautinoaina o meafaifaʻaili taʻitasi e noatia i suʻega faʻamalosi ma asiasiga.SC-2000 i le tausisia atoatoa o tulaga faataatitia a le atunuu, tulaga tau alamanuia ma tulaga o oloa faamauina.O lenei tusi fa'atonuga na fa'atau fa'atasi ma le meafaigaluega.