Ko te SA-5600 te kaitirotiro rheology toto aunoa ka tango i te aratau inenga momo koeko / pereti.Ka tukuna e te hua he taumahatanga mana ki runga i te wai ka inehia ma te motuka taipana iti.Ka mau tonu te pou taraiwa ki te tuunga o waenganui na te iti o te parenga autō revitation bearing, e whakawhiti ana i te ahotea ki te wai hei ine, a, ko te upoko ine he momo pereti-kono.Ka whakahaere aunoatia e te rorohiko te mehua katoa.Ka taea te whakarite matapōkeretia te reiti kutikuti i te awhe o (1~200) s-1, ka taea te whai i te anau ahu-rua mo te reiti kutikuti me te pokey i te wa tuturu.Ko te kaupapa ine ka tuhia ki runga i te Newton Viscidity Theorem.
Spec \ Tauira | KAUPAPA | |||||||
SA5000 | SA5600 | SA6000 | SA6600 | SA6900 | SA7000 | SA9000 | SA9800 | |
Tikanga | Tikanga hurihuri | Tikanga hurihuri | Tikanga hurihuri | Te toto katoa: Tikanga hurihuri; Plasma: Tikanga hurihuri, tikanga capillary | Te toto katoa: Tikanga hurihuri; Plasma: Tikanga hurihuri, tikanga capillary | Te toto katoa: Tikanga hurihuri; Plasma: Tikanga hurihuri, tikanga capillary | Te toto katoa: Tikanga hurihuri; Plasma: Tikanga hurihuri, tikanga capillary | Te toto katoa: Tikanga hurihuri; Plasma: Tikanga hurihuri, tikanga capillary |
Tikanga | Tikanga pereti koo | Tikanga pereti koo | Tikanga pereti koo | Tikanga pereti koo, tikanga capillary | Tikanga pereti koo, tikanga capillary | Tikanga pereti koo, tikanga capillary | Tikanga pereti koo, tikanga capillary | Tikanga pereti koo, tikanga capillary |
Kohinga tohu | Hangarau wehewehe raster tino tika | Hangarau wehewehe raster tino tika | Hangarau wehewehe raster tino tika | Tikanga pereti Koekoe: Hangarau wehewehe raster tino tika Tikanga capillary: Hangarau hopu rerekë me te mahi aroturuki aunoa wai | Tikanga pereti Koekoe: Hangarau wehewehe raster tino tika Tikanga capillary: Hangarau hopu rerekë me te mahi aroturuki aunoa wai | Tikanga pereti Koekoe: Hangarau wehewehe raster tino tika Tikanga capillary: Hangarau hopu rerekë me te mahi aroturuki aunoa wai | Tikanga pereti Koekoe: Hangarau wehewehe raster tino tika Tikanga capillary: Hangarau hopu rerekë me te mahi aroturuki aunoa wai | Tikanga pereti Koehi:Te hangarau whakawehenga raster tino tikaKo te konatunatua ngongo ma te wiri o te ringa miihini.Te tikanga Capillary: Hangarau hopu rerekë me te mahi autotracking wai. |
Aratau Mahi | / | / | / | Ka mahi tahi nga tirotirohanga rua, nga pereti takirua me nga tikanga takirua | Ka mahi tahi nga tirotirohanga rua, nga pereti takirua me nga tikanga takirua | Ka mahi tahi nga tirotirohanga rua, nga pereti takirua me nga tikanga takirua | Ka mahi tahi nga tirotirohanga rua, nga pereti takirua me nga tikanga takirua | Ka mahi tahi nga tirotirohanga rua, nga pereti-rua me nga tikanga takirua |
Mahi | / | / | / | / | / | / | / | 2 rangahau me te wero potae mo te ngongo kati. Tauira kaipanui paewaehere me te kaipanui paewaehere o waho. He mea hanga hou me nga taputapu mo te ngawari ake te whakamahi. |
Tika | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | Te tika o te pokey wai Newtonian <±1%; Te tika o te pokey wai kore-Newtonian <±2%. |
CV | CV≤1% | CV≤1% | CV≤1% | CV≤1% | CV≤1% | CV≤1% | CV≤1% | Te tika o te pokey wai Newtonian=< ±1%; Te tika o te pokey wai-kore-Newtonian =<±2%. |
Te wa whakamatautau | ≤30 hēkona/T | ≤30 hēkona/T | ≤30 hēkona/T | Toto katoa≤30 hēkona/T, plasma≤0.5sec/T | Toto katoa≤30 hēkona/T, plasma≤0.5sec/T | Toto katoa≤30 hēkona/T, plasma≤0.5sec/T | Toto katoa≤30 hēkona/T, plasma≤0.5sec/T | Toto katoa≤30 hēkona/T, plasma≤0.5sec/T |
Reiti kutikuti | (1~200)s-1 | (1~200)s-1 | (1~200)s-1 | (1~200)s-1 | (1~200)s-1 | (1~200)s-1 | (1~200)s-1 | (1~200)s-1 |
Poneke | (0~60)mPa.s | (0~60)mPa.s | (0~60)mPa.s | (0~60)mPa.s | (0~60)mPa.s | (0~60)mPa.s | (0~60)mPa.s | (0~60)mPa.s |
Te ahotea kutikuti | (0-12000)mPa | (0-12000)mPa | (0-12000)mPa | (0-12000)mPa | (0-12000)mPa | (0-12000)mPa | (0-12000)mPa | (0-12000)mPa |
Rōrahi tauira | 200-800ul ka taea te whakarite | 200-800ul ka taea te whakarite | ≤800ul | Te toto katoa: 200-800ul te whakarite, plasma≤200ul | Te toto katoa: 200-800ul te whakarite, plasma≤200ul | Te toto katoa: 200-800ul te whakarite, plasma≤200ul | Te toto katoa: 200-800ul te whakarite, plasma≤200ul | Te toto katoa: 200-800ul te whakarite, plasma≤200ul |
Hangaia | Titanium koranu | Te koranu titanium, te kawe kohatu | Te koranu titanium, te kawe kohatu | Te koranu titanium, te kawe kohatu | Te koranu titanium, te kawe kohatu | Te koranu titanium, te kawe kohatu | Te koranu titanium, te kawe kohatu | Te koranu titanium, te kawe kohatu |
Tauira turanga | 0 | 3x10 | 60 turanga tauira me te whatanga kotahi | 60 turanga tauira me te whatanga kotahi | 90 te tuunga tauira me te whatanga kotahi | 60+60 tūnga tauira me te 2 whatanga tino 120 nga tuunga tauira | 90+90 tūnga tauira me te 2 whata; katoa 180 turanga tauira | 2*60 tūnga tauira; tino 120 nga tuunga tauira |
Te hongere whakamatautau | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 (2 me te pereti koekoe, 1 me te kapi) |
Pūnaha wai | Puma peristaltic kotohe rua | Puma peristaltic kuiti takirua,Te tirotiro me te puoro wai me te mahi wehewehe-plasma-aunoa | Puma peristaltic kuiti takirua,Te tirotiro me te puoro wai me te mahi wehewehe-plasma-aunoa | Puma peristaltic kuiti takirua,Te tirotiro me te puoro wai me te mahi wehewehe-plasma-aunoa | Puma peristaltic kuiti takirua,Te tirotiro me te puoro wai me te mahi wehewehe-plasma-aunoa | Puma peristaltic kuiti takirua,Te tirotiro me te puoro wai me te mahi wehewehe-plasma-aunoa | Puma peristaltic kuiti takirua,Te tirotiro me te puoro wai me te mahi wehewehe-plasma-aunoa | Puma peristaltic kuiti takirua,Te tirotiro me te puoro wai me te mahi wehewehe-plasma-aunoa |
Atanga | RS-232/485/USB | RS-232/485/USB | RS-232/485/USB | RS-232/485/USB | RS-232/485/USB | RS-232/485/USB | RS-232/485/USB | RJ45, aratau O/S, LIS |
Te pāmahana | 37℃±0.1℃ | 37℃±0.1℃ | 37℃±0.1℃ | 37℃±0.1℃ | 37℃±0.1℃ | 37℃±0.1℃ | 37℃±0.1℃ | 37℃±0.5℃ |
Whakahaere | LJ tūtohi mana ki te tiaki, uiui, mahi tā; Ko te mana whakahaere wai kore-Newtonian taketake me te tohu SFDA. | |||||||
Te whakatikatika | Ko te wai Newtonian kua tohua e te wai pokey tuatahi o te motu; Ko te wai kore-Newtonian te wikitoria i te tohu tohu tohu paerewa a-motu na AQSIQ o Haina. | |||||||
Ripoata | Tuwhera |
1. Tirohia i mua i te tiimata:
1.1 Pūnaha tauira:
Ahakoa he paru, he piko ranei te tauira ngira;mena he paru, tena koa horoia te ngira tauira i nga wa maha i muri i te hurihanga o te miihini;ki te piko te ngira tauira, patai ki nga kaimahi o muri-hoko a te kaihanga ki te whakatika.
1.2 Te wai horoi:
Tirohia te wai horoi, ki te kore e ranea te wai horoi, me tapiri mai i te waa.
1.3 Te peere wai para
Ringihia te wai para ka horoi i te peere wai para.Ka taea hoki tenei mahi i muri i te mutunga o nga mahi o ia ra.
1.4 Pūreretā
Whakanohoia te pepa ta ki te waahi tika me te tikanga.
2. Whakakā:
2.1 Whakakāhia te whakakā hiko matua o te kaiwhakamātau (kei te taha mauī o raro o te taputapu), ā, kei te noho rite te taputapu mo te whakamatautau.
2.2 Whakakāhia te hiko rorohiko, tomo ki te papamahi whakahaere Windows, pawhiri-rua i te ata, ka uru ki te rorohiko whakahaere o te SA-6600/6900 tester toto rheology aunoa.
2.3 Whakakāhia te mana pūreretā, ka mahia e te pūreretā te taki-whaiaro, ko te arowhai whaiaro he mea noa, ka uru ki te ahua o te ta.
3. Whakaweto:
3.1 I roto i te atanga whakamatautau matua, pawhiria te paatene "×" kei te kokonga matau o runga ka paato ranei i te "Putaatu" mea tahua i te pae tahua [Ripoata] kia puta atu i te kaupapa whakamatautau.
3.2 Whakawetohia te rorohiko me te hiko pūreretā.
3.3 Pēhia te whakakā "mana" ki te paewhiri matua o te kaiwhakamātau ki te whakaweto i te whakakā hiko matua o te kaiwhakamātau.
4. Te tiaki i muri i te katinga:
4.1 Horoia te tauira ngira:
Horoia te mata o te ngira ki te kakano kua toua ki te waiwaro horomata.
4.2 Horoia te peere wai para
Ringihia te wai para ki roto i te peere wai para ka horoi i te peere wai para.