* Photoelectric turbidimetry txoj kev nrog siab channel sib xws
* Sib nqus bar stirring txoj kev nyob rau hauv round cuvettes tau tshaj rau ntau yam khoom kuaj
* Lub sijhawm tiag tiag ntawm cov txheej txheem kuaj ntawm 5-nti LCD
* Built-in lub tshuab luam ntawv txhawb nqa instant thiab batch luam ntawv rau cov txiaj ntsig kev xeem thiab kev sib sau ua ke
1) Txoj Kev Xeem | Photoelectric turbidimetry |
2) Txoj kev stirring | Sib nqus bar stirring txoj kev hauv cuvettes |
3) Cov khoom kuaj | ADP, AA, RISTO, THR, COLL, ADR thiab lwm yam khoom |
4) Kev Xeem Xeem | Aggregation nkhaus, Qhov siab tshaj plaws aggregation, Aggregation tus nqi ntawm 4 thiab 2 min, Slope ntawm nkhaus ntawm 1 min. |
5) Kev xeem Channel | 4 |
6) Sample Position | 16 |
7) Lub Sijhawm Xeem | 180s, 300s, 600s |
8) CV | ≤ 3% |
9) Qauv ntim | 300 ua |
10) Reagent Volume | 10 ul |
11) Kev tswj qhov kub thiab txias | 37 ± 0.1 ℃ nrog lub sijhawm tso saib |
12) Lub sij hawm ua ntej cua sov | 0 ~ 999sec nrog tswb |
13) Cov ntaub ntawv khaws cia | Ntau tshaj 300 qhov kev ntsuam xyuas thiab kev sib sau ua ke |
14) Lub tshuab luam ntawv | Built-in thermal tshuab luam ntawv |
15) Interface | TSI RS232 |
16) Kev xa cov ntaub ntawv | NWS/LIS network |
SC-2000 semi-automated platelet aggregation analyzer siv 100-220V.Haum rau txhua theem ntawm tsev kho mob thiab lub tsev kho mob tshawb fawb ntawm kev ntsuas ntawm platelet aggregation.Instrument qhia qhov ntsuas tus nqi feem pua (%).Kev siv tshuab thiab cov neeg ua haujlwm paub txog, cov cuab yeej tshawb nrhiav tau zoo, cov cuab yeej ntsuas tau zoo thiab kev tswj xyuas nruj yog SC-2000 zoo lav, peb xyuas kom meej tias txhua qhov ntsuas yuav raug kuaj nruj thiab tshuaj xyuas.SC-2000 ua raws li tag nrho cov qauv hauv lub tebchaws, cov qauv kev lag luam thiab cov qauv tsim khoom.Phau ntawv qhia no muag ua ke nrog lub ntsuas.